Use the power of plastic to make purchases securely and conveniently nationwide
With no annual fees, no per-transaction fee, and low rates — it’s only right to swipe with Mastercard®.
Benefits You’ll Love
- Conveniently manage your account online
- Access to emergency cardholder services
- No annual fees or per-transaction fees
- Enjoy peace of mind with 24/7 fraud protection
- Competitively low rates
- Enjoy increased purchasing power; accepted virtually everywhere, worldwide
- No annual fees
- No per-transaction fee
- Zero fraud liability
- 25-day grace period
- 24/7 fraud protection
- Baggage delay insurance
- Emergency cardholder services
- Manage your account and make payments 24/7 online
- Quick replacement if lost or stolen
- Lost or Stolen Mastercard®: 1-800-599-7889
 
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term Share Certificate can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total dividends earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Checking (Share Draft) Account
| Account Type | Rate | APY | Requirements | 
|---|---|---|---|
| Cherokee Checking | 0.05% | 0.05% | $300.00 minimum (below minimum fee $3.00) | 
| Cherokee Checking Plus | 0.05% | 0.05% | $2,500.00 minimum | 
| Cherokee Checking Bonus | 0.10% | 0.10% | $2,500.00 minimum No more than 6 Withdrawals a month | 
IRA Term Share Accounts
| Length | Requirement | Rate | APY | 
|---|---|---|---|
| 12 Month | $1,000.00 Minimum | 1.80% | 1.81% | 
| 24 Month | $1,000.00 Minimum | 1.80% | 1.81% | 
| 26 Month | $25,000.00 Minimum | 2.00% | 2.01% | 
New Auto Loans
| Beacon Score | Up to $35,000.00 Up to 72 months Secured loan All rates stated APR | Over $35,000.01 *84 months Secured loan All rates stated APR | 
|---|---|---|
| 720+ | 5.90% | 6.40% | 
| 680-719 | 6.90% | 7.40% | 
| 640-679 | 7.90% | 8.40% | 
| 600-639 | 11.15% | 11.65% | 
| 555-599 | 15.15% | 15.65% | 
| 554 & below | 17.15% | 17.65% | 
Share & IRA Savings Dividends
| Account Type | Balance | Rate | APY | 
|---|---|---|---|
| Share Savings/IRA Savings | $100.00 - $2,500.00 | 0.10% | 0.10% | 
| " " | $2,500.01 - $5,000.00 | 0.20% | 0.20% | 
| " " | $5,000.01 - $10,000.00 | 0.25% | 0.25% | 
| " " | $10,000.01 - $25,000.00 | 0.30% | 0.30% | 
| " " | $25,000.01 and Up | 0.35% | 0.35% | 
Rates declared quarterly based on Credit Union earnings. Quarter ending 9/30/2025.
Share Certificates
| Length | Requirement | Rate | APY | 
|---|---|---|---|
| 12 Month | $1,000.00 Minimum | 1.80% | 1.81% | 
| 24 Month | $1,000.00 Minimum | 1.80% | 1.81% | 
| 26 Month | $25,000.00 Minimum | 2.00% | 2.01% | 
Unsecured Loans
| Beacon Score | *Unsecured Loans | 
|---|---|
| 720+ | 9.00% | 
| 680-719 | 10.00% | 
| 640-679 | 11.00% | 
| 600-639 | 14.00% | 
| 555-599 | 16.00% | 
| 554 & below | 18.00% | 
Used Auto Loans
| Vehicle Age | Term | Beacon Score | All rates stated APR | 
|---|---|---|---|
| 1 Yr. Old | 72 months | 720+ | 6.70% | 
| 2 Yrs. Old | 72 months | 680-719 | 7.70% | 
| 3 Yrs. Old | 72 months | 640-679 | 8.70% | 
| 4 Yrs. Old | 60 months | 600-639 | 11.95% | 
| 5 Yrs. Old | 60 months | 555-599 | 15.95% | 
| 6 Yrs. Old | 48-60 months | 554 & below | 17.95% | 
| 7 Yrs. Old | 48-60 months | 

 
         
         
        