APY = Annual Percentage Yield. Rates effective as of 3/31/2023. Fees may reduce earnings.
IRA Term Share Accounts Learn More
Length | Requirement | Rate | APY |
---|---|---|---|
12 Month | $1,000.00 Minimum | 1.50% | 1.50% |
24 Month | $1,000.00 Minimum | 1.75% | 1.75% |
26 Month | $25,000.00 Minimum | 2.00% | 2.00% |
Share Certificates Back to Top Learn More
Length | Requirement | Rate | APY |
---|---|---|---|
12 Month | $1,000.00 Minimum | 1.50% | 1.50% |
24 Month | $1,000.00 Minimum | 1.75% | 1.75% |
26 Month | $25,000.00 Minimum | 2.00% | 2.00% |
Share & IRA Savings Dividends Back to Top Learn More
Account Type | Balance | Rate | APY |
---|---|---|---|
Share Savings/IRA Savings | $100.00 - $2,500.00 | 0.20% | 0.20% |
" " | $2,500.01 - $5,000.00 | 0.30% | 0.30% |
" " | $5,000.01 - $10,000.00 | 0.40% | 0.40% |
" " | $10,000.01 - $25,000.00 | 0.50% | 0.50% |
" " | $25,000.01 and Up | 0.60% | 0.60% |
Escrow Savings | 0.00% | 0.00% |
Rates declared quarterly based on Credit Union earnings. Quarter ending 3/31/23.
New Auto Loans Back to Top Learn More
Beacon Score | Up to $25,000.00 Up to 72 months Secured loan All rates stated APR |
Over $25,000.01 *84 months Secured loan All rates stated APR |
---|---|---|
720+ | 3.65% | 4.15% |
680-719 | 4.65% | 5.15% |
640-679 | 5.65% | 6.15% |
600-639 | 8.90% | 9.40% |
555-599 | 12.90% | 13.40% |
554 & below | 14.90% | 15.40% |
Used Auto Loans Back to Top Learn More
Beacon Score | 1-7 yrs old Up to 72 months All rates stated APR |
---|---|
720+ | 4.45% |
680-719 | 5.45% |
640-679 | 6.45% |
600-639 | 9.70% |
555-599 | 13.70% |
554 & below | 15.70% |
Unsecured Loans Back to Top Learn More
Beacon Score | *Unsecured Loans |
---|---|
720+ | 9.00% |
680-719 | 10.00% |
640-679 | 11.00% |
600-639 | 14.00% |
555-599 | 16.00% |
554 & below | 18.00% |